| Management number | 234231518 | Release Date | 2026/06/27 | List Price | US$7.98 | Model Number | 234231518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 308075811607 821906838463 |
|---|---|
| ASIN | B081JRX6FK |
| Item Form | Tablet |
| Brand Name | Lexing Health |
| Unit Count | 1.00 Count |
| Dosage Form | Powder |
| Manufacturer | Lexing Health |
| Model Number | LXPG002 |
| Container Type | Jar |
| Number of Items | 1 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Product Benefits | Arthritis Control |
| Net Content Count | 1 Count |
| Package Type Name | Jar |
| Target Use Body Part | Hands |
| Age Range Description | Kid |
| Manufacturer Part Number | LXPG002 |
| Specific Uses For Product | Arthritis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form